Country 國家 | France |
Region 地區 | Bordeaux |
Sub-region 分地區 | Pauillac |
Producer 酒莊 | Chateau Croizet Bages |
Wine type 類別 | Red Wine |
Grape Variety 葡萄品種 | 62% Merlot (Harvest from 8-15 Sept 2017), 20% Cabernet Sauvignon (Harvest from 21-29 Sept 2017),9% Cabernet Franc, 9% Petit Verdot Includes 10% of pressed wine |
Tasting Notes 酒評 | A firm and lightly chewy red with blueberry and currant aromas and character, as well as lead pencil. Medium body. Fresh finish. Nicely done second wine.Score: 90, James Suckling, Jan 2020 |
Ratings 評分 | JS90 |
Vinification 釀酒過程 | Stainless steel vats from 12hl to 150 hl to optimize the plot by plot selection. Fermentations : temperatures from 26 to 28ºC ; 2 to 3 pumping-over a day.12 months in French oak barrels. Traditional racking. Fining with egg whites. |
Terroir
風土 | Weather The 2017 is a vintage in which the climate particularly played on its excesses : low water regime throughout the year, a dry winter followed by mild temperatures in April with three days of intense frost that reminded us how nature can impose unforgiving setbacks. Many plots nevertheless survived, thanks to the calming presence of the estuary. Heatwaves in mid June, mid July and end September marked out the summer period. And the vine... For those not affected by the frost, conditions were favourable in all respects. 2017 combines refinement and power. The tannins, like those of 2015, are discreet and flavourful. They have an unsettling force, which expresses itself through incomparable length on the finish.Soil Deep gravels, sandy gravelsAverage age of the vines 35 yearsCulture Mechanical work of the soil or use of between-rows grass. Poussard pruning. Removal of the laterals and manual repositioning of the clusters. Thinning out of the leaves before the harvest. |